The following Scouts have completed the requirements listed for the Computers Merit Badge:
Ben B.: 1, 3, 4, 5a-d, 6.1, 6h, 8, 9
Ben D.: 1, 3, 4, 5a-d, 6h, 8, 9
Bobby: 1, 3, 4, 5a-d, 6h, 8, 9
Brandon: 1, 3, 4, 5a-d, 6h, 8, 9
Brian: 1, 3, 4, 5a-d, 6h, 8, 9
Chandler: 1, 3, 4, 5a-d, 6h, 8, 9
Chris: 1, 3, 4, 5a-d, 6h, 8, 9
Colt: 1, 3, 4, 5a-d, 6h, 8, 9
Dylan: 1, 3, 4, 5a-d, 6h, 8, 9
Forrest: 1, 3, 4, 5a-d, 6h, 8, 9
Hunter: 1, 3, 4, 5a-d, 6h, 8, 9
Indy: 1, 3, 4, 5a-d, 6h, 8, 9
Jake: 1, 3, 4, 5a-d, 6h, 8, 9
Jim: 1, 3, 4, 5a-d, 6h, 8, 9
Kevin: 4, 5a-d, 6h, 8
Kyle: 1, 3, 4, 5a-d, 6h, 8, 9
Mike: 1, 3, 4, 5a-d, 6h, 8, 9
Owen: 1, 3, 4, 5a-d, 6h, 8, 9
Sean: 1, 3, 4, 5a-d, 6h, 8, 9
Shane: 1, 3, 4, 5a-d, 6h, 8, 9
Torrin: 1, 3, 4, 5a-d, 6h, 8, 9
No comments:
Post a Comment